French Open Draw Release Date
2022 French Open | |
---|---|
Date | 22 May – 5 June |
Edition | 126th |
Category | Grand Slam tournament |
Draw | 128S / 64D / 32X |
Prize money | €43,600,000 |
Surface | Clay |
Location | Paris (XVIe), France |
Venue | Roland Garros Stadium |
Champions | |
Men's singles | |
Rafael Nadal | |
Women's singles | |
Iga Świątek | |
Men's doubles | |
Marcelo Arévalo / Jean-Julien Rojer | |
Women's doubles | |
Caroline Garcia / Kristina Mladenovic | |
Mixed doubles | |
Ena Shibahara / Wesley Koolhof | |
Wheelchair men's singles | |
Shingo Kunieda | |
Wheelchair women's singles | |
Diede de Groot | |
Wheelchair quad singles | |
Niels Vink | |
Wheelchair men's doubles | |
Alfie Hewett / Gordon Reid | |
Wheelchair women's doubles | |
Diede de Groot / Aniek van Koot | |
Wheelchair quad doubles | |
Sam Schröder / Niels Vink | |
Boys' singles | |
Gabriel Debru | |
Girls' singles | |
Lucie Havlíčková | |
Boys' doubles | |
Edas Butvilas / Mili Poljičak | |
Girls' doubles | |
Sára Bejlek / Lucie Havlíčková | |
Men's legends doubles | |
Arnaud Clément / Fabrice Santoro | |
Women's legends doubles | |
Flavia Pennetta / Francesca Schiavone | |
The 2022 French Open was a Grand Slam tennis tournament played on outdoor clay courts. It was held at the Stade Roland Garros in Paris, France, from 22 May to 5 June 2022, comprising singles, doubles and mixed doubles play. Junior and wheelchair tournaments are also scheduled. Novak Djokovic was the defending champion in men's singles, and Barbora Krejčíková was the defending champion in the women's singles.[1] Neither successfully defended their title, with Djokovic losing in the quarter-finals to Rafael Nadal, and Krejčíková losing in the first round to Diane Parry.
The event returned to its full spectator capacity after the last two editions due to COVID-19 restrictions in France. It was the 126th edition of the French Open and the second Grand Slam event of 2022. The main singles draws included 16 qualifiers for men and 16 for women out of 128 players in each draw. It was part of the 2022 ATP Tour and the 2022 WTA Tour. It was also the first edition of the tournament to feature a super tie break in the final set where the player would win first to ten points as rules are now applied in Wimbledon and US Open.[2]
This was the first Grand Slam tournament since the international governing bodies of tennis allowed players from Russia and Belarus to continue to participate in tennis events, but not compete under the name or flags of Russia and Belarus until further notice, due to the 2022 Russian invasion of Ukraine.[3] [4]
The men's singles title was won for the 14th time by Rafael Nadal, who won his 22nd Grand Slam title. He defeated eighth seed Casper Ruud, who was playing his first grand slam final, in straight sets. In winning the title, Nadal extended his record of most titles per tournament at the French Open, and also extended his all-time men's record of major singles titles to 22. The women's singles title was won by Iga Świątek, who won her second French Open and second grand slam title, having won her first at the 2020 French Open. She defeated 18th seed Coco Gauff, who was also playing her first grand slam final, in straight sets. In winning the title, Świątek became the youngest winner of multiple majors since Maria Sharapova's win at the 2006 US Open.
Singles players [edit]
- Men's singles
Champion | Runner-up | ||
---|---|---|---|
Rafael Nadal [5] | Casper Ruud [8] | ||
Semifinals out | |||
Alexander Zverev [3] | Marin Čilić [20] | ||
Quarterfinals out | |||
Novak Djokovic [1] | Carlos Alcaraz [6] | Holger Rune | Andrey Rublev [7] |
4th round out | |||
Diego Schwartzman [15] | Félix Auger-Aliassime [9] | Bernabé Zapata Miralles (Q) | Karen Khachanov [21] |
Hubert Hurkacz [12] | Stefanos Tsitsipas [4] | Jannik Sinner [11] | Daniil Medvedev [2] |
3rd round out | |||
Aljaž Bedene (PR) | Grigor Dimitrov [18] | Filip Krajinović | Botic van de Zandschulp [26] |
Brandon Nakashima | John Isner [23] | Cameron Norrie [10] | Sebastian Korda [27] |
Lorenzo Sonego [32] | David Goffin | Hugo Gaston | Mikael Ymer |
Cristian Garín | Mackenzie McDonald | Gilles Simon (WC) | Miomir Kecmanović [28] |
2nd round out | |||
Alex Molčan | Pablo Cuevas | Borna Ćorić (PR) | Jaume Munar |
Camilo Ugo Carabelli (Q) | Borna Gojo (Q) | Fabio Fognini | Corentin Moutet (WC) |
Sebastián Báez | Tallon Griekspoor | Grégoire Barrère (WC) | Taylor Fritz [13] |
Jason Kubler (Q) | Hugo Dellien | Richard Gasquet | Albert Ramos Viñolas |
Emil Ruusuvuori | João Sousa | Frances Tiafoe [24] | Marco Cecchinato |
Henri Laaksonen | Pedro Cachín (LL) | Dan Evans [29] | Zdeněk Kolář (Q) |
Federico Delbonis | Ilya Ivashka | Nikoloz Basilashvili [22] | Roberto Carballés Baena |
Steve Johnson | Márton Fucsovics | Alexander Bublik | Laslo Đere |
1st round out | |||
Yoshihito Nishioka | Federico Coria | Christopher O'Connell (WC) | Jenson Brooksby [31] |
Marcos Giron | Carlos Taberner | Daniel Altmaier | Andrey Kuznetsov (Q) |
Juan Pablo Varillas (Q) | Aslan Karatsev | Alessandro Giannessi (LL) | Reilly Opelka [17] |
Pavel Kotov (Q) | Alexei Popyrin | Stan Wawrinka (PR) | Jordan Thompson |
Sebastian Ofner (Q) | Dušan Lajović | Kamil Majchrzak | Alejandro Davidovich Fokina [25] |
Quentin Halys | Taro Daniel | Michael Mmoh (WC) | Santiago Rodríguez Taverna (Q) |
Manuel Guinard (WC) | Denis Kudla | Dominic Thiem | Nuno Borges (Q) |
John Millman | Lloyd Harris | Thanasi Kokkinakis | Juan Ignacio Londero (LL) |
Jo-Wilfried Tsonga (WC) | Ugo Humbert | Tseng Chun-hsin (Q) | Peter Gojowczyk |
Benjamin Bonzi | Jiří Lehečka | Pablo Andújar | Giulio Zeppieri (Q) |
Denis Shapovalov [14] | Pedro Martínez | Norbert Gombos (Q) | Alex de Minaur [19] |
Francisco Cerúndolo | James Duckworth | Lucas Pouille (WC) | Lorenzo Musetti |
Kwon Soon-woo | Adrian Mannarino | Benoît Paire | Tommy Paul [30] |
Maxime Cressy | Franco Agamenone (LL) | Oscar Otte | Bjorn Fratangelo (Q) |
Pablo Carreño Busta [16] | Jiří Veselý | Geoffrey Blancaneaux (Q) | Attila Balázs (PR) |
Tomás Martín Etcheverry | Arthur Rinderknech | Ričardas Berankis | Facundo Bagnis |
- Women's singles
Champion | Runner-up | ||
---|---|---|---|
Iga Świątek [1] | Coco Gauff [18] | ||
Semifinals out | |||
Daria Kasatkina [20] | Martina Trevisan | ||
Quarterfinals out | |||
Jessica Pegula [11] | Veronika Kudermetova [29] | Leylah Fernandez [17] | Sloane Stephens |
4th round out | |||
Zheng Qinwen | Irina-Camelia Begu | Madison Keys [22] | Camila Giorgi [28] |
Aliaksandra Sasnovich | Amanda Anisimova [27] | Elise Mertens [31] | Jil Teichmann [23] |
3rd round out | |||
Danka Kovinić | Alizé Cornet | Tamara Zidanšek [24] | Léolia Jeanjean (WC) |
Paula Badosa [3] | Elena Rybakina [16] | Shelby Rogers | Aryna Sabalenka [7] |
Daria Saville (WC) | Angelique Kerber [21] | Belinda Bencic [14] | Karolína Muchová |
Varvara Gracheva | Kaia Kanepi | Victoria Azarenka [15] | Diane Parry |
2nd round out | |||
Alison Riske | Anna Karolína Schmiedlová | Simona Halep [19] | Jeļena Ostapenko [13] |
Anhelina Kalinina | Mayar Sherif | Ekaterina Alexandrova [30] | Karolína Plíšková [8] |
Kaja Juvan | Aleksandra Krunić (Q) | Caroline Garcia | Katie Volynets (WC) |
Danielle Collins [9] | Fernanda Contreras Gómez (Q) | Yulia Putintseva | Madison Brengle |
Magda Linette | Petra Kvitová [32] | Elsa Jacquemot (WC) | Emma Raducanu [12] |
Bianca Andreescu (PR) | Kateřina Siniaková | Donna Vekić (Q) | Maria Sakkari [4] |
Ajla Tomljanović | Marie Bouzková | Alison Van Uytvanck | Beatriz Haddad Maia |
Andrea Petkovic | Olga Danilović (Q) | Sorana Cîrstea [26] | Camila Osorio |
1st round out | |||
Lesia Tsurenko (Q) | Dayana Yastremska | Kristína Kučová | Liudmila Samsonova [25] |
Nastasja Schunk (LL) | Maryna Zanevska | Misaki Doi | Lucia Bronzetti |
Wang Qiang | Hailey Baptiste (Q) | Marta Kostyuk | Claire Liu |
Greet Minnen | Jasmine Paolini | Nuria Párrizas Díaz | Tessah Andrianjafitrimo (WC) |
Fiona Ferro (WC) | Oksana Selekhmeteva (Q) | Kamilla Rakhimova | Zhu Lin (Q) |
Anna Kalinskaya | Taylor Townsend (PR) | Viktorija Golubic | Arantxa Rus |
Viktoriya Tomova (LL) | Tereza Martincová | Panna Udvardy | Rebecca Šramková (LL) |
Zhang Shuai | Irina Bara (Q) | Mihaela Buzărnescu (LL) | Chloé Paquet |
Ons Jabeur [6] | Harriet Dart | Valentini Grammatikopoulou (Q) | Anna Bondár |
Magdalena Fręch | Heather Watson | Wang Xinyu | Linda Nosková (Q) |
Réka Luca Jani (LL) | Ysaline Bonaventure (Q) | Petra Martić | Kristina Mladenovic |
Naomi Osaka | Mirjam Björklund (Q) | Carole Monnet (WC) | Clara Burel |
Anett Kontaveit [5] | Astra Sharma | Anastasia Gasanova (LL) | Elena-Gabriela Ruse |
Rebecca Marino (Q) | Ann Li | Cristina Bucșa (Q) | Garbiñe Muguruza [10] |
Ana Bogdan | Océane Dodin | Dalma Gálfi | Bernarda Pera |
Tatjana Maria (PR) | Jule Niemeier (Q) | Harmony Tan (WC) | Barbora Krejčíková [2] |
Events [edit]
Men's singles [edit]
Women's singles [edit]
Men's doubles [edit]
Women's doubles [edit]
Mixed doubles [edit]
Wheelchair men's singles [edit]
Wheelchair women's singles [edit]
Wheelchair quad singles [edit]
Wheelchair men's doubles [edit]
Wheelchair women's doubles [edit]
Wheelchair quad doubles [edit]
Boys' singles [edit]
Girls' singles [edit]
Boys' doubles [edit]
Girls' doubles [edit]
[edit]
[edit]
Point distribution and prize money [edit]
Point distribution [edit]
As a Grand Slam tournament, the points for the French Open are the highest of all ATP and WTA tournaments.[5] These points determine the world ATP and WTA rankings for men's and women's competition, respectively. In both singles and doubles, women received slightly higher point totals compared to their male counterparts at each round of the tournament, except for the first and last.[5] [6] Points and rankings for the wheelchair events fall under the jurisdiction of the ITF Wheelchair Tennis Tour, which also places Grand Slams as the highest classification.[7]
Below is a series of tables for each of the competitions showing the ranking points on offer for each event:[8] [9]
Senior events
Event | Winner | Finalist | Semifinals | Quarterfinals | Round of 16 | Round of 32 | Round of 64 | Round of 128 |
Men's singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 |
---|---|---|---|---|---|---|---|---|
Men's doubles | 0 | — | ||||||
Women's singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | |
Women's doubles | 10 | — |
Wheelchair Events
Event | Winner | Finalist | Semifinals | Quarterfinals |
Singles | 800 | 500 | 375 | 100 |
---|---|---|---|---|
Quad singles | 800 | 500 | 375 / 100 | – |
Doubles | 800 | 500 | 100 | — |
Quad doubles | 800 | 100 | — | — |
Prize money [edit]
Event | Winner | Finalist | Semifinals | Quarterfinals | Round of 16 | Round of 32 | Round of 64 | Round of 128 |
Singles | €2,200,000 | €1,100,000 | €600,000 | €380,000 | €220,000 | €125,800 | €86,000 | €62,000 |
Doubles (per team) | €580,000 | €290,000 | €146,000 | €79,500 | €42,000 | €25,000 | €15,500 | N/A |
References [edit]
- ^ Petrequin, Samuel (13 June 2021). "Comeback! Djokovic tops Tsitsipas at French Open for Slam 19". AP NEWS. Archived from the original on 13 June 2021. Retrieved 13 June 2021.
- ^ "Final sets in all four tennis grand slams to be decided by 10-point tie-break". TheGuardian.com. 16 March 2022.
- ^ "Joint Statement by the International Governing Bodies of Tennis". Association of Tennis Professionals. March 1, 2022. Archived from the original on 2022-03-01. Retrieved March 1, 2022.
- ^ "Joint Statement by the International Governing Bodies of Tennis". Women's Tennis Association. March 1, 2022. Archived from the original on March 15, 2022. Retrieved March 1, 2022.
- ^ a b Chase, Chris (August 6, 2018). "Why tennis rankings change so frequently but still get it right". For The Win . Retrieved September 15, 2020.
- ^ "US Open 2020 Prize Money & Points breakdown with $39.000.000 on offer". Tennis Up-to-Date. 13 September 2020. Retrieved 3 April 2021.
- ^ "UNIQLO Wheelchair Tennis Tour Rankings". ITF Tennis . Retrieved September 15, 2020.
- ^ "Roland Garros Points & Prize Money". ATP Tour . Retrieved 19 May 2022.
- ^ "French Open 2022: Dates, draws, prize money and everything you need to know". WTA Tennis . Retrieved 19 May 2022.
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/2022_French_Open
0 Response to "French Open Draw Release Date"
Post a Comment